 
  
  
Orange Stripe Colorblock Hollowed Crochet 3/4 Sleeve Sweater
Size Chart (CM)
| Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | 
| Relax | Relax | Relax | Relax | Relax | |
| S | 107 | 96 | 49 | 31.5 | 67 | 
| M | 113 | 102 | 51 | 32 | 69 | 
| L | 119 | 108 | 53 | 32.5 | 71 | 
| XL | 127 | 116 | 55.5 | 33 | 73 | 
| Elasticity | High | ||||
Size Chart (INCH)
| Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | 
| Relax | Relax | Relax | Relax | Relax | |
| S | 42.1 | 37.8 | 19.3 | 12.4 | 26.4 | 
| M | 44.5 | 40.2 | 20.1 | 12.6 | 27.2 | 
| L | 46.9 | 42.5 | 20.9 | 12.8 | 28.0 | 
| XL | 50.0 | 45.7 | 21.9 | 13.0 | 28.7 | 
| Elasticity | High | ||||
SHIPPING & RETURNS
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible. Need to return something? Just let us know.
 
   
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
