 
  
  
Beau Blue Wide Strap Button Front Pocketed Denim Mini Dress
Size Chart (CM)
| Sizes | Waist | Hem_Width | Length | Shoulder_Girdle | 
| Relax | Relax | Back | Relax | |
| S | 87 | 109 | 69 | 42 | 
| M | 93 | 115 | 71 | 43 | 
| L | 99 | 121 | 73 | 44 | 
| XL | 107 | 129 | 75 | 45 | 
| Elasticity | None | |||
Size Chart (INCH)
| Sizes | Waist | Hem_Width | Length | Shoulder_Girdle | 
| Relax | Relax | Back | Relax | |
| S | 34.3 | 42.9 | 27.2 | 16.5 | 
| M | 36.6 | 45.3 | 28.0 | 16.9 | 
| L | 39.0 | 47.6 | 28.7 | 17.3 | 
| XL | 42.1 | 50.8 | 29.5 | 17.7 | 
| Elasticity | None | |||
SHIPPING & RETURNS
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible. Need to return something? Just let us know.
 
   
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
